INJURY HISTORY

SeasonInjuryfromuntilDaysGames missed
23/24unknown injuryAug 21, 2023Sep 20, 202330 days6
22/23RestMay 20, 2023May 22, 20232 days1
22/23RestMay 2, 2023May 5, 20233 days3
22/23LumbagoApr 16, 2023Apr 21, 20235 days2
22/23Back problemsNov 1, 2022Nov 5, 20224 days1
21/22influenzaMar 17, 2022Mar 21, 20224 days1
21/22PubalgiaJul 14, 2021Aug 23, 202140 days2
20/21Bruised backMar 7, 2021Mar 21, 202114 days3
19/20Muscle fatigueJul 4, 2020Jul 7, 20203 days1
18/19Muscle strainApr 26, 2019Apr 30, 20194 days1
18/19muscular problemsDec 25, 2018Dec 29, 20184 days1
18/19KnockDec 13, 2018Dec 16, 20183 days1
18/19Ankle injurySep 27, 2018Oct 8, 201811 days3
16/17Ankle injuryFeb 7, 2017Feb 23, 201716 days2

Trending