INJURY HISTORY

SeasonInjuryOfUntilDaysMissed Matches
22/23Broken shoulderApr 28, 2023Jun 30, 202363 days9
21/22Knee injuryFeb 18, 2022Feb 28, 202210 days2
21/22Adductor tearOct 17, 2021Nov 15, 202129 days5
20/21Inflammation in the kneeJan 29, 2021Feb 14, 202116 days8
20/21ankle sprainNov 24, 2020Dec 8, 202014 days4
20/21Knee problemsOct 13, 2020Nov 22, 202040 days10
19/20Muscle injuryDec 18, 2019Dec 31, 201913 days3

Trending