INJURY HISTORY

SeasonInjuryOfUntilDaysMissed Matches
23/24Torn muscle fiberFeb 19, 202415 days3
23/24FitnessJan 30, 2024Feb 9, 202410 days1
23/24Torn muscle bundleDec 13, 2023Jan 29, 202447 days10
23/24IllOct 30, 2023Nov 2, 20233 days1
23/24muscular problemsOct 15, 2023Oct 23, 20238 days2
22/23inflammationJan 5, 2023Mar 7, 202361 days10
22/23Muscle injuryDec 15, 2022Dec 22, 20227 days1
22/23Hip flexor problemsDec 8, 2022Dec 12, 20224 days1
21/22minor knockApr 21, 2022May 5, 202214 days4
21/22minor knockMar 3, 2022Mar 10, 20227 days2
21/22Thigh problemsDec 13, 2021Jan 13, 202231 days4
21/22IllOct 28, 2021Nov 1, 20214 days1
20/21Eye injuryFeb 18, 2021Apr 19, 202160 days20
20/21minor knockJan 28, 2021Feb 8, 202111 days5
20/21KnockDec 10, 2020Jan 11, 202132 days5
20/21minor knockDec 3, 2020Dec 7, 20204 days1
19/20FitnessMar 2, 2020Mar 16, 202014 days2
19/20minor knockFeb 17, 2020Mar 2, 202014 days8
19/20Foot injurySep 9, 2019Sep 26, 201917 days5
19/20Knee problemsAug 15, 2019Aug 19, 20194 days1
18/19Ankle injuryApr 15, 2019Apr 29, 201914 days3
18/19Groin problemsOct 11, 2018Oct 18, 20187 days4
17/18Groin strainMar 15, 2018Apr 5, 201821 days4

Trending