INJURY HISTORY

SeasonInjuryOfUntilDaysMissed matches
23/24Ankle injuryJan 24, 2024Mar 1, 202437 days10
23/24Hamstring injuryDec 24, 2023Dec 30, 20236 days1
23/24unknown injuryDec 2, 2023Dec 11, 20239 days2
23/24Foot injurySep 25, 2023Oct 22, 202327 days7
23/24FitnessAug 19, 2023Sep 3, 202315 days4
22/23RestDec 18, 2022Dec 28, 202210 days1
21/22Achilles heel problemsFeb 22, 2022Mar 3, 20229 days3
21/22Shoulder injuryAug 12, 2021Aug 17, 20215 days1
20/21Hip injuryDec 7, 2020Jan 2, 202126 days6
20/21Knee injuryAug 30, 2020Oct 16, 202047 days8
19/20Calf injuryFeb 16, 2020Feb 29, 202013 days4
19/20Calf injuryJan 19, 2020Feb 11, 202023 days4
19/20Thigh problemsSep 23, 2019Sep 27, 20194 days1
18/19Calf problemsMar 18, 2019Mar 28, 201910 days2
18/19Calf problemsMar 12, 2019Mar 15, 20193 days1
18/19Internal ligament strainNov 17, 2018Dec 7, 201820 days4
18/19Hamstring injuryOct 7, 2018Oct 19, 201812 days3
16/17IllNov 23, 2016Nov 25, 20162 days1
16/17Bruised kneeNov 7, 2016Nov 16, 20169 days2
16/17RestOct 26, 2016Oct 26, 20160 days1
14/15Muscle injurySep 4, 2014Sep 11, 20147 days4
13/14Foot injuryMay 1, 2014May 6, 20145 days1
13/14Head injuryMar 1, 2014Mar 6, 20145 days3

Trending